It is very important that you consult the size charts before purchasing.
Over the last hundred or so years we have produced many identical styles that have totally different sizing. So if you have a dressing gown that looks like the one you want to buy, please be aware that the sizing may be totally different.
Our dressing gowns come in a range of sizes from XS to 3XL so you should be able to find one to fit you wonderfully.
Each gown has it's sizing information below it's image on the product page.
The size chart has a diagram of the gown with multiple measurement points, each with a corresponding letter.
Find the letter you want to know the measurement of, on the chart and it will give you the measurements in each size.
On the chest measurement if the measurements points go around the gown, then it is a measurement around the gown, If it goes straight across then it is measurement for the chest straight across.
All the measurements are in centimetres.
Because there are quite a few measurements, you have to click to say you've checked your measurements before you can click on the "Add to cart" button so it's worth checking the charts!
For your convenience, the charts are all here too, so you can look at them all in one place.
Zip Robes with Hood
Measurement All measurements are in cm | XS | S | M | L | XL | 2XL | 3XL | |
A | Length (centre back) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
B | Bust | 48 | 53.5 | 58.5 | 64 | 69.5 | 75 | 80.5 |
C | Hood Deptd | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
D | Arm Hole Widtd | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
E | Overall Lengtd | 55 | 56 | 57 | 58.5 | 59.5 | 60.5 | 61.5 |
F | Cuff Widtd | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
G | Collar/neck widtd (back) | |||||||
H | Shoulder Widtd | 44.5 | 46 | 47.5 | 49.5 | 51 | 52.5 | 54 |
I | Hips | |||||||
J | Hem Widtd | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 | 93.5 |
K | Underarm to Pocket | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
L | Waist | |||||||
M | Zip lengtd | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
N | Zip end to hem |
Fluffy Chenille Zip Dressing Gown
Measurement All measurements are in cm | XS | S | M | L | XL | 2XL | 3XL | |
A | Lengtd (centre back) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
B | Bust | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
C | Collar Deptd (Back) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
D | Arm Hole Widtd | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
E | Overall Lengtd | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
F | Cuff Widtd | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
G | Collar/neck widtd (back) | |||||||
H | Shoulder Widtd | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
I | Hips | |||||||
J | Hem Widtd | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
K | Underarm to Pocket | |||||||
L | Waist | |||||||
M | Belt widtd (inset) | |||||||
N | Belt lengtd | |||||||
O | Belt widtd | |||||||
P | Underarm to belt | |||||||
Q | Zip Lengtd | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
R | Zip end to hem |
Soft Button Closure Dressing Gown
Measurement All measurements are in cm | XS | S | M | L | XL | 2XL | 3XL | |
A | Length (centre back) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
B | Bust | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
C | Collar Depth (Back) | |||||||
D | Arm Hole Width | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
E | Overall Length | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
F | Cuff Width | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
G | Collar/neck width (back) | |||||||
H | Shoulder Width | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
I | Hips | |||||||
J | Hem Width | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
K | Underarm to Pocket | |||||||
L | Waist |
Fluffy Chenille Shawl Collar Wrap Over Dressing Gown
Measurement All measurements are in cm | XS | S | M | L | XL | 2XL | 3XL | |
A | Length (centre back) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
B | Underarm to belt | |||||||
C | Bust | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
D | Collar Deptd (Back) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
E | Arm Widtd | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
F | Over arm lengtd | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
G | Cuff Widtd | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
H | Collar/neck widtd (back) | |||||||
I | Shoulder Widtd | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
J | Belt Lengtd | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
K | Belt Witd | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
L | Hips | |||||||
M | Underarm to Pocket | |||||||
N | Hem Circumference | |||||||
O | Hem Widtd | 66 | 71 | 76 | 81 | 86 | 91 | 96 |